Complete Pantone Color Chart (PMS Colors Directory)
Explore 4,280+ Pantone Matching System (PMS) Coated, Uncoated, Metallic, and FHI swatches organized by color family — with instant HEX, RGB, CMYK values and Adobe .ASE downloads.
Browse Pantone (PMS) Colors by Color Family
Select any of the 13 standardized Pantone color families below to view primary spot ink swatches, Coated vs Uncoated comparisons, famous brand usages, and full HEX/RGB/CMYK tables:
BLUE
777 Swatches
PANTONE® FAMILY GUIDE
Pantone Blue
Explore blue PMS codes, HEX, RGB, CMYK & .ASE swatches →
GREEN
447 Swatches
PANTONE® FAMILY GUIDE
Pantone Green
Explore green PMS codes, HEX, RGB, CMYK & .ASE swatches →
BLACK
94 Swatches
PANTONE® FAMILY GUIDE
Pantone Black
Explore black PMS codes, HEX, RGB, CMYK & .ASE swatches →
BROWN
72 Swatches
PANTONE® FAMILY GUIDE
Pantone Brown
Explore brown PMS codes, HEX, RGB, CMYK & .ASE swatches →
RED
418 Swatches
PANTONE® FAMILY GUIDE
Pantone Red
Explore red PMS codes, HEX, RGB, CMYK & .ASE swatches →
PURPLE
353 Swatches
PANTONE® FAMILY GUIDE
Pantone Purple
Explore purple PMS codes, HEX, RGB, CMYK & .ASE swatches →
WHITE
14 Swatches
PANTONE® FAMILY GUIDE
Pantone White
Explore white PMS codes, HEX, RGB, CMYK & .ASE swatches →
PINK
378 Swatches
PANTONE® FAMILY GUIDE
Pantone Pink
Explore pink PMS codes, HEX, RGB, CMYK & .ASE swatches →
GOLD
99 Swatches
PANTONE® FAMILY GUIDE
Pantone Gold
Explore gold PMS codes, HEX, RGB, CMYK & .ASE swatches →
ORANGE
580 Swatches
PANTONE® FAMILY GUIDE
Pantone Orange
Explore orange PMS codes, HEX, RGB, CMYK & .ASE swatches →
YELLOW
239 Swatches
PANTONE® FAMILY GUIDE
Pantone Yellow
Explore yellow PMS codes, HEX, RGB, CMYK & .ASE swatches →
TEAL
410 Swatches
PANTONE® FAMILY GUIDE
Pantone Teal
Explore teal PMS codes, HEX, RGB, CMYK & .ASE swatches →
GREY
413 Swatches
PANTONE® FAMILY GUIDE
Pantone Grey
Explore grey PMS codes, HEX, RGB, CMYK & .ASE swatches →
Master Pantone (PMS) Color Chart – HEX, RGB & CMYK Table
| Pantone (PMS) Code | Description | HEX Code | RGB Values | CMYK Process Build | Library |
|---|---|---|---|---|---|
| Pantone Yellow 012 C | Pantone Yellow 012 C | #FFD700 | 255, 215, 0 | C:0% M:16% Y:100% K:0% | Coated |
| Pantone Bright Red C | Pantone Bright Red C | #FE3B21 | 254, 59, 33 | C:0% M:77% Y:87% K:0% | Coated |
| Pantone Pink C | Pantone Pink C | #DB2997 | 219, 41, 151 | C:0% M:81% Y:31% K:14% | Coated |
| Pantone Medium Purple C | Pantone Medium Purple C | #4C008E | 76, 0, 142 | C:46% M:100% Y:0% K:44% | Coated |
| Pantone Dark Blue C | Pantone Dark Blue C | #00269C | 0, 38, 156 | C:100% M:76% Y:0% K:39% | Coated |
| Pantone 100 C | Pantone 100 C | #F5EA63 | 245, 234, 99 | C:0% M:0% Y:51% K:0% | Coated |
| Pantone 101 C | Pantone 101 C | #F6E948 | 246, 233, 72 | C:0% M:0% Y:79% K:0% | Coated |
| Pantone 102 C | Pantone 102 C | #FDE300 | 253, 227, 0 | C:0% M:1% Y:95% K:0% | Coated |
| Pantone Yellow C | Pantone Yellow C | #FDDD00 | 253, 221, 0 | C:0% M:13% Y:100% K:1% | Coated |
| Pantone 103 C | Pantone 103 C | #C4A900 | 196, 169, 0 | C:0% M:3% Y:100% K:18% | Coated |
| Pantone 104 C | Pantone 104 C | #AF9900 | 175, 153, 0 | C:0% M:3% Y:100% K:30% | Coated |
| Pantone 105 C | Pantone 105 C | #897A28 | 137, 122, 40 | C:0% M:3% Y:100% K:50% | Coated |
| Pantone 7401 C | Pantone 7401 C | #F6E1A5 | 246, 225, 165 | C:0% M:4% Y:18% K:0% | Coated |
| Pantone 7402 C | Pantone 7402 C | #ECD798 | 236, 215, 152 | C:0% M:6% Y:30% K:0% | Coated |
| Pantone 7403 C | Pantone 7403 C | #EFD484 | 239, 212, 132 | C:0% M:10% Y:50% K:0% | Coated |
| Pantone 7404 C | Pantone 7404 C | #F6DA43 | 246, 218, 67 | C:0% M:9% Y:80% K:0% | Coated |
| Pantone 7405 C | Pantone 7405 C | #F2CD00 | 242, 205, 0 | C:0% M:10% Y:100% K:0% | Coated |
| Pantone 7406 C | Pantone 7406 C | #F1C400 | 241, 196, 0 | C:0% M:18% Y:100% K:0% | Coated |
| Pantone 7407 C | Pantone 7407 C | #CC9F52 | 204, 159, 82 | C:0% M:22% Y:85% K:11% | Coated |
| Pantone 2001 C | Pantone 2001 C | #F7E49B | 247, 228, 155 | C:0% M:8% Y:37% K:3% | Coated |
| Pantone 2002 C | Pantone 2002 C | #F9E27F | 249, 226, 127 | C:0% M:9% Y:49% K:2% | Coated |
| Pantone 2003 C | Pantone 2003 C | #FAE269 | 250, 226, 105 | C:0% M:10% Y:58% K:2% | Coated |
| Pantone 2004 C | Pantone 2004 C | #FBDD7C | 251, 221, 124 | C:0% M:12% Y:51% K:2% | Coated |
| Pantone 2005 C | Pantone 2005 C | #FED882 | 254, 216, 130 | C:0% M:15% Y:49% K:0% | Coated |
| Pantone 2006 C | Pantone 2006 C | #EBBD4F | 235, 189, 79 | C:0% M:20% Y:66% K:8% | Coated |
| Pantone 2007 C | Pantone 2007 C | #E1A526 | 225, 165, 38 | C:0% M:27% Y:83% K:12% | Coated |
| Pantone 106 C | Pantone 106 C | #F9E549 | 249, 229, 73 | C:0% M:2% Y:69% K:0% | Coated |
| Pantone 107 C | Pantone 107 C | #FCE122 | 252, 225, 34 | C:0% M:4% Y:79% K:0% | Coated |
| Pantone 108 C | Pantone 108 C | #FEDB00 | 254, 219, 0 | C:0% M:6% Y:95% K:0% | Coated |
| Pantone 109 C | Pantone 109 C | #FFD200 | 255, 210, 0 | C:0% M:10% Y:100% K:0% | Coated |
| Pantone 110 C | Pantone 110 C | #DBAA00 | 219, 170, 0 | C:0% M:12% Y:100% K:7% | Coated |
| Pantone 111 C | Pantone 111 C | #AA8B00 | 170, 139, 0 | C:0% M:11% Y:100% K:27% | Coated |
| Pantone 112 C | Pantone 112 C | #9D8412 | 157, 132, 18 | C:0% M:10% Y:100% K:38% | Coated |
| Pantone 113 C | Pantone 113 C | #FAE053 | 250, 224, 83 | C:0% M:7% Y:66% K:0% | Coated |
| Pantone 114 C | Pantone 114 C | #FBDE42 | 251, 222, 66 | C:0% M:8% Y:73% K:0% | Coated |
| Pantone 115 C | Pantone 115 C | #FCD925 | 252, 217, 37 | C:0% M:9% Y:80% K:0% | Coated |
| Pantone 116 C | Pantone 116 C | #FFCD00 | 255, 205, 0 | C:0% M:16% Y:100% K:0% | Coated |
| Pantone 117 C | Pantone 117 C | #C99700 | 201, 151, 0 | C:0% M:18% Y:100% K:15% | Coated |
| Pantone 118 C | Pantone 118 C | #AC8500 | 172, 133, 0 | C:0% M:18% Y:100% K:27% | Coated |
| Pantone 119 C | Pantone 119 C | #887323 | 136, 115, 35 | C:0% M:12% Y:100% K:49% | Coated |
| Pantone 127 C | Pantone 127 C | #F4DC6F | 244, 220, 111 | C:0% M:7% Y:50% K:0% | Coated |
| Pantone 128 C | Pantone 128 C | #F4D44F | 244, 212, 79 | C:0% M:11% Y:65% K:0% | Coated |
| Pantone 129 C | Pantone 129 C | #F4CF41 | 244, 207, 65 | C:0% M:16% Y:77% K:0% | Coated |
| Pantone 130 C | Pantone 130 C | #F6A800 | 246, 168, 0 | C:0% M:30% Y:100% K:0% | Coated |
| Pantone 131 C | Pantone 131 C | #CD8A00 | 205, 138, 0 | C:0% M:32% Y:100% K:9% | Coated |
| Pantone 132 C | Pantone 132 C | #A17500 | 161, 117, 0 | C:0% M:28% Y:100% K:30% | Coated |
| Pantone 133 C | Pantone 133 C | #6D571C | 109, 87, 28 | C:0% M:20% Y:100% K:56% | Coated |
| Pantone 4001 C | Pantone 4001 C | #E9D99D | 233, 217, 157 | C:0% M:7% Y:33% K:9% | Coated |
| Pantone 4002 C | Pantone 4002 C | #DBC581 | 219, 197, 129 | C:0% M:10% Y:41% K:14% | Coated |
| Pantone 4003 C | Pantone 4003 C | #D5C898 | 213, 200, 152 | C:0% M:6% Y:29% K:16% | Coated |
| Pantone 4004 C | Pantone 4004 C | #C9B779 | 201, 183, 121 | C:0% M:9% Y:40% K:21% | Coated |
| Pantone 4005 C | Pantone 4005 C | #C0AD7B | 192, 173, 123 | C:0% M:10% Y:36% K:25% | Coated |
| Pantone 4006 C | Pantone 4006 C | #BBA372 | 187, 163, 114 | C:0% M:13% Y:39% K:27% | Coated |
| Pantone 4007 C | Pantone 4007 C | #AE9561 | 174, 149, 97 | C:0% M:14% Y:44% K:32% | Coated |
| Pantone 1205 C | Pantone 1205 C | #F9E08E | 249, 224, 142 | C:0% M:5% Y:31% K:0% | Coated |
| Pantone 1215 C | Pantone 1215 C | #FBD873 | 251, 216, 115 | C:0% M:9% Y:45% K:0% | Coated |
| Pantone 1225 C | Pantone 1225 C | #FFC847 | 255, 200, 71 | C:0% M:17% Y:62% K:0% | Coated |
| Pantone 1235 C | Pantone 1235 C | #FFB81A | 255, 184, 26 | C:0% M:29% Y:91% K:0% | Coated |
| Pantone 1245 C | Pantone 1245 C | #C79316 | 199, 147, 22 | C:0% M:28% Y:100% K:18% | Coated |
| Pantone 1255 C | Pantone 1255 C | #AC851F | 172, 133, 31 | C:0% M:27% Y:100% K:34% | Coated |
| Pantone 1265 C | Pantone 1265 C | #886C26 | 136, 108, 38 | C:0% M:27% Y:100% K:51% | Coated |
| Pantone 120 C | Pantone 120 C | #FBDA64 | 251, 218, 100 | C:0% M:9% Y:58% K:0% | Coated |
| Pantone 121 C | Pantone 121 C | #FDD756 | 253, 215, 86 | C:0% M:11% Y:69% K:0% | Coated |
| Pantone 122 C | Pantone 122 C | #FFD141 | 255, 209, 65 | C:0% M:17% Y:80% K:0% | Coated |
| Pantone 123 C | Pantone 123 C | #FFC72E | 255, 199, 46 | C:0% M:24% Y:94% K:0% | Coated |
| Pantone 124 C | Pantone 124 C | #EBAB00 | 235, 171, 0 | C:0% M:28% Y:100% K:6% | Coated |
| Pantone 125 C | Pantone 125 C | #B78500 | 183, 133, 0 | C:0% M:26% Y:100% K:26% | Coated |
| Pantone 126 C | Pantone 126 C | #9A7612 | 154, 118, 18 | C:0% M:25% Y:100% K:37% | Coated |
| Pantone 7548 C | Pantone 7548 C | #FFC700 | 255, 199, 0 | C:0% M:22% Y:100% K:0% | Coated |
| Pantone 7549 C | Pantone 7549 C | #FFB600 | 255, 182, 0 | C:0% M:29% Y:100% K:0% | Coated |
| Pantone 7550 C | Pantone 7550 C | #D19000 | 209, 144, 0 | C:0% M:31% Y:100% K:18% | Coated |
| Pantone 7551 C | Pantone 7551 C | #B47E00 | 180, 126, 0 | C:0% M:30% Y:100% K:29% | Coated |
| Pantone 7552 C | Pantone 7552 C | #72531C | 114, 83, 28 | C:0% M:27% Y:75% K:55% | Coated |
| Pantone 7553 C | Pantone 7553 C | #5A4523 | 90, 69, 35 | C:0% M:23% Y:61% K:65% | Coated |
| Pantone 7554 C | Pantone 7554 C | #4A3D2A | 74, 61, 42 | C:0% M:18% Y:43% K:71% | Coated |
| Pantone 7555 C | Pantone 7555 C | #D39F15 | 211, 159, 21 | C:0% M:25% Y:90% K:17% | Coated |
| Pantone 7556 C | Pantone 7556 C | #B78C1F | 183, 140, 31 | C:0% M:23% Y:83% K:28% | Coated |
| Pantone 7557 C | Pantone 7557 C | #9F7D25 | 159, 125, 37 | C:0% M:21% Y:77% K:38% | Coated |
| Pantone 7558 C | Pantone 7558 C | #967227 | 150, 114, 39 | C:0% M:24% Y:74% K:41% | Coated |
| Pantone 7559 C | Pantone 7559 C | #8F6A29 | 143, 106, 41 | C:0% M:26% Y:71% K:44% | Coated |
| Pantone 7560 C | Pantone 7560 C | #7E622F | 126, 98, 47 | C:0% M:22% Y:63% K:51% | Coated |
| Pantone 7561 C | Pantone 7561 C | #6B5C35 | 107, 92, 53 | C:0% M:14% Y:50% K:58% | Coated |
| Pantone 134 C | Pantone 134 C | #FED270 | 254, 210, 112 | C:0% M:11% Y:45% K:0% | Coated |
| Pantone 135 C | Pantone 135 C | #FFC75A | 255, 199, 90 | C:0% M:19% Y:60% K:0% | Coated |
| Pantone 136 C | Pantone 136 C | #FFC040 | 255, 192, 64 | C:0% M:27% Y:76% K:0% | Coated |
Frequently Asked Questions
How many colors are in the Pantone Matching System (PMS) chart?
Our digital Pantone Color Chart indexes over 4,280 Coated (C), Uncoated (U), Metallic, and FHI (TPG) swatches with pre-calculated HEX, RGB, CMYK, and CIELAB coordinates.
Can I download Pantone swatches from this chart into Adobe Illustrator?
Yes. Click '+ Save' or '↓ .ASE Swatch' on any swatch card across our 13 color family guides to download an Adobe Swatch Exchange (.ase) file.