Pantone Brown Colors – Espresso Hex, Cookie Dough & Earth Tones

Explore rich coffee, chocolate, and tan shades in the Pantone system — featuring Pantone Espresso Color Hex (#4B382A), Pantone Cookie Dough (#D7B899), Mocha Mousse, and PMS 448 C.

Primary Pantone Brown Swatches

TPG #4B382A
PANTONE® BROWN
Pantone 19-1118 TPG
Grounded Espresso
HEX#4B382A
RGB75, 56, 42
CMYK50, 65, 75, 60
TPG #A47864
PANTONE® BROWN
Pantone 17-1230 TPG
Mocha Mousse Official 2025
HEX#A47864
RGB164, 120, 100
CMYK28, 50, 56, 12
Coated #4B402B
PANTONE® BROWN
Pantone 448 C
Opaque Couche / Drab Dark Brown
HEX#4B402B
RGB75, 64, 43
CMYK75, 65, 100, 30
Coated #4F2C1D
PANTONE® BROWN
Pantone 4625 C
Pantone 4625 C
HEX#4F2C1D
RGB79, 44, 29
CMYK0, 60, 100, 79
Coated #5D3428
PANTONE® BROWN
Pantone 4695 C
Pantone 4695 C
HEX#5D3428
RGB93, 52, 40
CMYK0, 81, 100, 74
Coated #6D571C
PANTONE® BROWN
Pantone 133 C
Pantone 133 C
HEX#6D571C
RGB109, 87, 28
CMYK0, 20, 100, 56

Pantone Espresso Color Hex (#4B382A) & Pantone Cookie Dough Reference

Looking for the exact Pantone Espresso color hex? Pantone 19-1118 TPG Espresso maps to HEX #4B382A (RGB 75, 56, 42; CMYK 54, 67, 75, 58), while solid packaging alternative Pantone 4625 C maps to #4F2C1D. For lighter warm neutrals, Pantone Cookie Dough (14-1220 TPG) provides a creamy biscuit tan at HEX #D7B899.

Complete Pantone Brown HEX, RGB & CMYK Reference Table

Pantone CodeShade NameHEX CodeRGB ValuesCMYK Process BuildSubstrate
Pantone 19-1118 TPGGrounded Espresso#4B382A75, 56, 42C:50% M:65% Y:75% K:60%TPG
Pantone 17-1230 TPGMocha Mousse Official 2025#A47864164, 120, 100C:28% M:50% Y:56% K:12%TPG
Pantone 448 COpaque Couche / Drab Dark Brown#4B402B75, 64, 43C:75% M:65% Y:100% K:30%Coated
Pantone 4625 CPantone 4625 C#4F2C1D79, 44, 29C:0% M:60% Y:100% K:79%Coated
Pantone 4695 CPantone 4695 C#5D342893, 52, 40C:0% M:81% Y:100% K:74%Coated
Pantone 133 CPantone 133 C#6D571C109, 87, 28C:0% M:20% Y:100% K:56%Coated
Pantone 1265 CPantone 1265 C#886C26136, 108, 38C:0% M:27% Y:100% K:51%Coated
Pantone 7553 CPantone 7553 C#5A452390, 69, 35C:0% M:23% Y:61% K:65%Coated
Pantone 7554 CPantone 7554 C#4A3D2A74, 61, 42C:0% M:18% Y:43% K:71%Coated
Pantone 7558 CPantone 7558 C#967227150, 114, 39C:0% M:24% Y:74% K:41%Coated
Pantone 7559 CPantone 7559 C#8F6A29143, 106, 41C:0% M:26% Y:71% K:44%Coated
Pantone 7560 CPantone 7560 C#7E622F126, 98, 47C:0% M:22% Y:63% K:51%Coated
Pantone 7561 CPantone 7561 C#6B5C35107, 92, 53C:0% M:14% Y:50% K:58%Coated
Pantone 1405 CPantone 1405 C#6E4B1E110, 75, 30C:0% M:36% Y:100% K:63%Coated
Pantone 147 CPantone 147 C#725C2B114, 92, 43C:0% M:28% Y:100% K:56%Coated
Pantone 7567 CPantone 7567 C#8B5431139, 84, 49C:0% M:40% Y:65% K:45%Coated
Pantone 7568 CPantone 7568 C#785035120, 80, 53C:0% M:33% Y:56% K:53%Coated
Pantone 7575 CPantone 7575 C#845D32132, 93, 50C:0% M:30% Y:62% K:48%Coated
Pantone 4028 CPantone 4028 C#82602B130, 96, 43C:0% M:26% Y:67% K:49%Coated
Pantone 161 CPantone 161 C#613D2197, 61, 33C:0% M:52% Y:100% K:64%Coated
Pantone 168 CPantone 168 C#75391E117, 57, 30C:0% M:57% Y:100% K:59%Coated
Pantone 7581 CPantone 7581 C#874A34135, 74, 52C:0% M:45% Y:61% K:47%Coated
Pantone 7582 CPantone 7582 C#674837103, 72, 55C:0% M:30% Y:47% K:60%Coated
Pantone 7587 CPantone 7587 C#954B30149, 75, 48C:0% M:50% Y:68% K:42%Coated
Pantone 7588 CPantone 7588 C#7C4C36124, 76, 54C:0% M:39% Y:56% K:51%Coated
Pantone 7589 CPantone 7589 C#5D473993, 71, 57C:0% M:24% Y:39% K:64%Coated
Pantone 7596 CPantone 7596 C#5D3C3193, 60, 49C:0% M:35% Y:47% K:64%Coated
Pantone 7602 CPantone 7602 C#7B4931123, 73, 49C:0% M:41% Y:60% K:52%Coated
Pantone 7603 CPantone 7603 C#674230103, 66, 48C:0% M:36% Y:53% K:60%Coated
Pantone 4485 CPantone 4485 C#624F2698, 79, 38C:0% M:26% Y:100% K:69%Coated
Pantone 2328 CPantone 2328 C#776748119, 103, 72C:0% M:13% Y:39% K:53%Coated
Pantone 2329 CPantone 2329 C#68593C104, 89, 60C:0% M:14% Y:42% K:59%Coated
Pantone 4245 CPantone 4245 C#59504189, 80, 65C:0% M:10% Y:27% K:65%Coated
Pantone 450 CPantone 450 C#5A492790, 73, 39C:65% M:55% Y:100% K:10%Coated
Pantone 449 CPantone 449 C#52452882, 69, 40C:70% M:60% Y:100% K:20%Coated
Pantone 7505 CPantone 7505 C#826140130, 97, 64C:0% M:30% Y:70% K:55%Coated
Pantone 464 CPantone 464 C#8D5B2A141, 91, 42C:10% M:50% Y:100% K:35%Coated
Pantone 463 CPantone 463 C#764F29118, 79, 41C:30% M:60% Y:100% K:40%Coated
Pantone 462 CPantone 462 C#5E462B94, 70, 43C:50% M:70% Y:100% K:50%Coated
Pantone 4259 CPantone 4259 C#31292349, 41, 35C:0% M:16% Y:29% K:81%Coated
Pantone 2469 CPantone 2469 C#8F593B143, 89, 59C:0% M:38% Y:59% K:44%Coated
Pantone 2472 CPantone 2472 C#603F2A96, 63, 42C:0% M:34% Y:56% K:62%Coated
Pantone 469 CPantone 469 C#693F23105, 63, 35C:0% M:65% Y:100% K:71%Coated
Pantone 730 CPantone 730 C#9E662C158, 102, 44C:0% M:39% Y:76% K:29%Coated
Pantone 2319 CPantone 2319 C#8C5C31140, 92, 49C:0% M:34% Y:65% K:45%Coated
Pantone 2320 CPantone 2320 C#714723113, 71, 35C:0% M:37% Y:69% K:56%Coated
Pantone 2321 CPantone 2321 C#6E5138110, 81, 56C:0% M:26% Y:49% K:57%Coated
Pantone 2322 CPantone 2322 C#4D352477, 53, 36C:0% M:31% Y:53% K:70%Coated
Pantone 7516 CPantone 7516 C#99552A153, 85, 42C:0% M:52% Y:100% K:35%Coated
Pantone 7519 CPantone 7519 C#5D4B3C93, 75, 60C:50% M:60% Y:100% K:48%Coated
Pantone 4705 CPantone 4705 C#7E4C3A126, 76, 58C:0% M:62% Y:71% K:49%Coated
Pantone 478 CPantone 478 C#733D2B115, 61, 43C:40% M:90% Y:100% K:30%Coated
Pantone 477 CPantone 477 C#633B2A99, 59, 42C:50% M:85% Y:100% K:38%Coated
Pantone 476 CPantone 476 C#4F352A79, 53, 42C:60% M:80% Y:100% K:45%Coated
Pantone 7532 CPantone 7532 C#63503E99, 80, 62C:0% M:17% Y:50% K:65%Coated
Prepress Color Calibration Standard

Need 100% Press-Accurate Physical Pantone Ink Verification?

Un-calibrated monitors vary by up to ΔE 6.0+. Before approving commercial offset packaging or brand guidelines, verify your digital match against the physical Pantone GP1601B Formula Guide (Coated & Uncoated Set) or Pantone Color Bridge Guide.

Frequently Asked Questions

What is the most popular Pantone brown color code?
The top-specified Pantone brown codes are Pantone 19-1118 TPG, Pantone 14-1220 TPG, Pantone 17-1230 TPG, Pantone 448 C. Each swatch above includes verified HEX, RGB, and CMYK values plus a free Adobe .ASE swatch file.
How do I convert a brown Pantone color to CMYK or HEX?
Find your brown PMS number in the reference table above or open our HEX to Pantone and Pantone to CMYK converters to get instant 4-color process builds.