HEX to CMYK Print Color Converter
Paste any 6-digit web HEX color code to calculate its 4-color process (C, M, Y, K) ink breakdown, Total Ink Coverage (TAC %), and closest Pantone spot color match.
Input Specification
CIEDE2000 (ΔE00)
Paper Substrate Library
Top 6 Closest Pantone (PMS) Matches
Click to copy · Export .ASE
Approximate screen match calculated via CIEDE2000 (ΔE00) — not an official Pantone-published value. Verify critical print runs against a physical Pantone Formula Guide.
Converting Web HEX Color to CMYK Process Inks
Web and brand designers often start with a CSS 6-digit hexadecimal code and need a reliable HEX to CMYK converter to prepare business cards, packaging, or flyers. Paste your code above to get both the hex color to cmyk build and its nearest Pantone PMS spot ink alternative.
Quick Reference Conversion Chart (Static Pre-Calculated Table)
| Pantone (PMS) Code | Color Description | HEX Code | RGB Values | CMYK Process Build | Library |
|---|---|---|---|---|---|
| Pantone Yellow 012 C | Pantone Yellow 012 C | #FFD700 | 255, 215, 0 | C:0% M:16% Y:100% K:0% | Coated |
| Pantone Bright Red C | Pantone Bright Red C | #FE3B21 | 254, 59, 33 | C:0% M:77% Y:87% K:0% | Coated |
| Pantone Pink C | Pantone Pink C | #DB2997 | 219, 41, 151 | C:0% M:81% Y:31% K:14% | Coated |
| Pantone Medium Purple C | Pantone Medium Purple C | #4C008E | 76, 0, 142 | C:46% M:100% Y:0% K:44% | Coated |
| Pantone Dark Blue C | Pantone Dark Blue C | #00269C | 0, 38, 156 | C:100% M:76% Y:0% K:39% | Coated |
| Pantone 100 C | Pantone 100 C | #F5EA63 | 245, 234, 99 | C:0% M:0% Y:51% K:0% | Coated |
| Pantone 101 C | Pantone 101 C | #F6E948 | 246, 233, 72 | C:0% M:0% Y:79% K:0% | Coated |
| Pantone 102 C | Pantone 102 C | #FDE300 | 253, 227, 0 | C:0% M:1% Y:95% K:0% | Coated |
| Pantone Yellow C | Pantone Yellow C | #FDDD00 | 253, 221, 0 | C:0% M:13% Y:100% K:1% | Coated |
| Pantone 103 C | Pantone 103 C | #C4A900 | 196, 169, 0 | C:0% M:3% Y:100% K:18% | Coated |
| Pantone 104 C | Pantone 104 C | #AF9900 | 175, 153, 0 | C:0% M:3% Y:100% K:30% | Coated |
| Pantone 105 C | Pantone 105 C | #897A28 | 137, 122, 40 | C:0% M:3% Y:100% K:50% | Coated |
| Pantone 7401 C | Pantone 7401 C | #F6E1A5 | 246, 225, 165 | C:0% M:4% Y:18% K:0% | Coated |
| Pantone 7402 C | Pantone 7402 C | #ECD798 | 236, 215, 152 | C:0% M:6% Y:30% K:0% | Coated |
| Pantone 7403 C | Pantone 7403 C | #EFD484 | 239, 212, 132 | C:0% M:10% Y:50% K:0% | Coated |
| Pantone 7404 C | Pantone 7404 C | #F6DA43 | 246, 218, 67 | C:0% M:9% Y:80% K:0% | Coated |
| Pantone 7405 C | Pantone 7405 C | #F2CD00 | 242, 205, 0 | C:0% M:10% Y:100% K:0% | Coated |
| Pantone 7406 C | Pantone 7406 C | #F1C400 | 241, 196, 0 | C:0% M:18% Y:100% K:0% | Coated |
| Pantone 7407 C | Pantone 7407 C | #CC9F52 | 204, 159, 82 | C:0% M:22% Y:85% K:11% | Coated |
| Pantone 2001 C | Pantone 2001 C | #F7E49B | 247, 228, 155 | C:0% M:8% Y:37% K:3% | Coated |
| Pantone 2002 C | Pantone 2002 C | #F9E27F | 249, 226, 127 | C:0% M:9% Y:49% K:2% | Coated |
| Pantone 2003 C | Pantone 2003 C | #FAE269 | 250, 226, 105 | C:0% M:10% Y:58% K:2% | Coated |
| Pantone 2004 C | Pantone 2004 C | #FBDD7C | 251, 221, 124 | C:0% M:12% Y:51% K:2% | Coated |
| Pantone 2005 C | Pantone 2005 C | #FED882 | 254, 216, 130 | C:0% M:15% Y:49% K:0% | Coated |
| Pantone 2006 C | Pantone 2006 C | #EBBD4F | 235, 189, 79 | C:0% M:20% Y:66% K:8% | Coated |
| Pantone 2007 C | Pantone 2007 C | #E1A526 | 225, 165, 38 | C:0% M:27% Y:83% K:12% | Coated |
| Pantone 106 C | Pantone 106 C | #F9E549 | 249, 229, 73 | C:0% M:2% Y:69% K:0% | Coated |
| Pantone 107 C | Pantone 107 C | #FCE122 | 252, 225, 34 | C:0% M:4% Y:79% K:0% | Coated |
| Pantone 108 C | Pantone 108 C | #FEDB00 | 254, 219, 0 | C:0% M:6% Y:95% K:0% | Coated |
| Pantone 109 C | Pantone 109 C | #FFD200 | 255, 210, 0 | C:0% M:10% Y:100% K:0% | Coated |
| Pantone 110 C | Pantone 110 C | #DBAA00 | 219, 170, 0 | C:0% M:12% Y:100% K:7% | Coated |
| Pantone 111 C | Pantone 111 C | #AA8B00 | 170, 139, 0 | C:0% M:11% Y:100% K:27% | Coated |
| Pantone 112 C | Pantone 112 C | #9D8412 | 157, 132, 18 | C:0% M:10% Y:100% K:38% | Coated |
| Pantone 113 C | Pantone 113 C | #FAE053 | 250, 224, 83 | C:0% M:7% Y:66% K:0% | Coated |
| Pantone 114 C | Pantone 114 C | #FBDE42 | 251, 222, 66 | C:0% M:8% Y:73% K:0% | Coated |
Frequently Asked Questions
How do I convert a HEX color to CMYK?
Enter your 6-digit HEX code (such as #C8102E or #002F6C) above. The tool immediately outputs the C, M, Y, K percentages alongside the closest Pantone Coated and Uncoated swatches.