Pantone Yellow Colors – Yellow C, 012 C, 109 C & Sunshine PMS

Compare primary Pantone Yellow C, golden Yellow 012 C, and high-contrast signage yellows (109 C, 116 C) with exact HEX, RGB, and CMYK specifications.

Primary Pantone Yellow Swatches

Coated #FDDD00
PANTONE® YELLOW
Pantone Yellow C
Pantone Yellow C
HEX#FDDD00
RGB253, 221, 0
CMYK0, 13, 100, 1
Coated #FFD700
PANTONE® YELLOW
Pantone Yellow 012 C
Pantone Yellow 012 C
HEX#FFD700
RGB255, 215, 0
CMYK0, 16, 100, 0
Coated #FFD200
PANTONE® YELLOW
Pantone 109 C
Pantone 109 C
HEX#FFD200
RGB255, 210, 0
CMYK0, 10, 100, 0
Coated #FFCD00
PANTONE® YELLOW
Pantone 116 C
Pantone 116 C
HEX#FFCD00
RGB255, 205, 0
CMYK0, 16, 100, 0
Coated #FFC72E
PANTONE® YELLOW
Pantone 123 C
Pantone 123 C
HEX#FFC72E
RGB255, 199, 46
CMYK0, 24, 94, 0
Coated #FFB81A
PANTONE® YELLOW
Pantone 1235 C
Pantone 1235 C
HEX#FFB81A
RGB255, 184, 26
CMYK0, 29, 91, 0

Choosing the Right Yellow Pantone for Print and Signage

From pure lemon Pantone Yellow C (#FEDD00) to warm golden Pantone 116 C (#FFCD00), browse all yellow swatches below.

Complete Pantone Yellow HEX, RGB & CMYK Reference Table

Pantone CodeShade NameHEX CodeRGB ValuesCMYK Process BuildSubstrate
Pantone Yellow CPantone Yellow C#FDDD00253, 221, 0C:0% M:13% Y:100% K:1%Coated
Pantone Yellow 012 CPantone Yellow 012 C#FFD700255, 215, 0C:0% M:16% Y:100% K:0%Coated
Pantone 109 CPantone 109 C#FFD200255, 210, 0C:0% M:10% Y:100% K:0%Coated
Pantone 116 CPantone 116 C#FFCD00255, 205, 0C:0% M:16% Y:100% K:0%Coated
Pantone 123 CPantone 123 C#FFC72E255, 199, 46C:0% M:24% Y:94% K:0%Coated
Pantone 1235 CPantone 1235 C#FFB81A255, 184, 26C:0% M:29% Y:91% K:0%Coated
Pantone 100 CPantone 100 C#F5EA63245, 234, 99C:0% M:0% Y:51% K:0%Coated
Pantone 101 CPantone 101 C#F6E948246, 233, 72C:0% M:0% Y:79% K:0%Coated
Pantone 102 CPantone 102 C#FDE300253, 227, 0C:0% M:1% Y:95% K:0%Coated
Pantone 103 CPantone 103 C#C4A900196, 169, 0C:0% M:3% Y:100% K:18%Coated
Pantone 104 CPantone 104 C#AF9900175, 153, 0C:0% M:3% Y:100% K:30%Coated
Pantone 7404 CPantone 7404 C#F6DA43246, 218, 67C:0% M:9% Y:80% K:0%Coated
Pantone 7405 CPantone 7405 C#F2CD00242, 205, 0C:0% M:10% Y:100% K:0%Coated
Pantone 7406 CPantone 7406 C#F1C400241, 196, 0C:0% M:18% Y:100% K:0%Coated
Pantone 2001 CPantone 2001 C#F7E49B247, 228, 155C:0% M:8% Y:37% K:3%Coated
Pantone 2002 CPantone 2002 C#F9E27F249, 226, 127C:0% M:9% Y:49% K:2%Coated
Pantone 2003 CPantone 2003 C#FAE269250, 226, 105C:0% M:10% Y:58% K:2%Coated
Pantone 2004 CPantone 2004 C#FBDD7C251, 221, 124C:0% M:12% Y:51% K:2%Coated
Pantone 106 CPantone 106 C#F9E549249, 229, 73C:0% M:2% Y:69% K:0%Coated
Pantone 107 CPantone 107 C#FCE122252, 225, 34C:0% M:4% Y:79% K:0%Coated
Pantone 108 CPantone 108 C#FEDB00254, 219, 0C:0% M:6% Y:95% K:0%Coated
Pantone 110 CPantone 110 C#DBAA00219, 170, 0C:0% M:12% Y:100% K:7%Coated
Pantone 111 CPantone 111 C#AA8B00170, 139, 0C:0% M:11% Y:100% K:27%Coated
Pantone 112 CPantone 112 C#9D8412157, 132, 18C:0% M:10% Y:100% K:38%Coated
Pantone 113 CPantone 113 C#FAE053250, 224, 83C:0% M:7% Y:66% K:0%Coated
Pantone 114 CPantone 114 C#FBDE42251, 222, 66C:0% M:8% Y:73% K:0%Coated
Pantone 115 CPantone 115 C#FCD925252, 217, 37C:0% M:9% Y:80% K:0%Coated
Pantone 117 CPantone 117 C#C99700201, 151, 0C:0% M:18% Y:100% K:15%Coated
Pantone 118 CPantone 118 C#AC8500172, 133, 0C:0% M:18% Y:100% K:27%Coated
Pantone 127 CPantone 127 C#F4DC6F244, 220, 111C:0% M:7% Y:50% K:0%Coated
Pantone 128 CPantone 128 C#F4D44F244, 212, 79C:0% M:11% Y:65% K:0%Coated
Pantone 129 CPantone 129 C#F4CF41244, 207, 65C:0% M:16% Y:77% K:0%Coated
Pantone 4001 CPantone 4001 C#E9D99D233, 217, 157C:0% M:7% Y:33% K:9%Coated
Pantone 4002 CPantone 4002 C#DBC581219, 197, 129C:0% M:10% Y:41% K:14%Coated
Pantone 4003 CPantone 4003 C#D5C898213, 200, 152C:0% M:6% Y:29% K:16%Coated
Pantone 4004 CPantone 4004 C#C9B779201, 183, 121C:0% M:9% Y:40% K:21%Coated
Pantone 1205 CPantone 1205 C#F9E08E249, 224, 142C:0% M:5% Y:31% K:0%Coated
Pantone 120 CPantone 120 C#FBDA64251, 218, 100C:0% M:9% Y:58% K:0%Coated
Pantone 121 CPantone 121 C#FDD756253, 215, 86C:0% M:11% Y:69% K:0%Coated
Pantone 122 CPantone 122 C#FFD141255, 209, 65C:0% M:17% Y:80% K:0%Coated
Pantone 7548 CPantone 7548 C#FFC700255, 199, 0C:0% M:22% Y:100% K:0%Coated
Pantone 4015 CPantone 4015 C#D4C665212, 198, 101C:0% M:7% Y:52% K:17%Coated
Pantone 4016 CPantone 4016 C#D6BE3B214, 190, 59C:0% M:11% Y:72% K:16%Coated
Pantone 4017 CPantone 4017 C#DFB93E223, 185, 62C:0% M:17% Y:72% K:13%Coated
Pantone 4018 CPantone 4018 C#D1B249209, 178, 73C:0% M:15% Y:65% K:18%Coated
Pantone 4019 CPantone 4019 C#C2A84E194, 168, 78C:0% M:13% Y:60% K:24%Coated
Pantone 4020 CPantone 4020 C#C0A000192, 160, 0C:0% M:17% Y:100% K:25%Coated
Pantone 7408 CPantone 7408 C#F7BD00247, 189, 0C:0% M:25% Y:95% K:0%Coated
Pantone 2295 CPantone 2295 C#E0EB8B224, 235, 139C:5% M:0% Y:41% K:8%Coated
Pantone 2296 CPantone 2296 C#D5E666213, 230, 102C:7% M:0% Y:56% K:10%Coated
Pantone 5807 CPantone 5807 C#CFD0AC207, 208, 172C:3% M:0% Y:14% K:6%Coated
Pantone 5797 CPantone 5797 C#C5C79D197, 199, 157C:5% M:0% Y:24% K:9%Coated
Pantone 5787 CPantone 5787 C#B9BD8D185, 189, 141C:7% M:0% Y:31% K:13%Coated
Pantone 5777 CPantone 5777 C#A2A56A162, 165, 106C:10% M:0% Y:49% K:28%Coated
Pantone 5865 CPantone 5865 C#CBC693203, 198, 147C:0% M:0% Y:25% K:13%Coated
Prepress Color Calibration Standard

Need 100% Press-Accurate Physical Pantone Ink Verification?

Un-calibrated monitors vary by up to ΔE 6.0+. Before approving commercial offset packaging or brand guidelines, verify your digital match against the physical Pantone GP1601B Formula Guide (Coated & Uncoated Set) or Pantone Color Bridge Guide.

Frequently Asked Questions

What is the most popular Pantone yellow color code?
The top-specified Pantone yellow codes are Pantone Yellow C, Pantone Yellow 012 C, Pantone 109 C, Pantone 116 C. Each swatch above includes verified HEX, RGB, and CMYK values plus a free Adobe .ASE swatch file.
How do I convert a yellow Pantone color to CMYK or HEX?
Find your yellow PMS number in the reference table above or open our HEX to Pantone and Pantone to CMYK converters to get instant 4-color process builds.